- About
- Community Access TV
- Broadcast Radio & TV
- Noncommercial Educational Radio Stations (Low Power & Full Power)
- Noncommercial Educational TV Stations
- Local Elections Coverage Toolkit
Community Access TV Broadcast TV Noncommercial FM Radio
| U.S. | AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO |
| MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| Representative is a member of the Democratic Party | ||
| Representative is a member of the Republican Party | ||
| Representative's name & election information | ||
| COMMUNITY MEDIA PROVIDERS | ||
| Community access television provider | ||
| Noncommercial educational FM radio station | ||
| * Managed by: | ||
| BROADCAST TV STATIONS (full-power only shown) | ||
| Independent (no network affiliations) | ||
| non-Faith-based networks | ||
| A = ABC | ||
| B = CV Network | ||
| C = CBS | ||
| D = Me-TV | ||
| E = Estrella TV | ||
| F = Fox | ||
| G = Mega TV | ||
| H = mHz WorldView | ||
| I = This TV | ||
| J = Jewelry Television | ||
| K = TeleFutura | ||
| L = LATV | ||
| M = MyNetworkTV | ||
| N = NBC | ||
| O = ION | ||
| P = PBS | ||
| Q = VassalloVision | ||
| R = teleSUR | ||
| S = ShopNBC | ||
| T = Telemundo | ||
| U = Unision | ||
| V = V-me | ||
| W = The CW | ||
| X = RTV | ||
| Y = My Family TV | ||
| Z = Azteca America | ||
| 1 = America One | ||
| 2 = multiple network affiliations | ||
| 3 = Tr3S | ||
| Faith-based networks | ||
| A = Three Angels Broadcasting | ||
| C= Christian Television Network | ||
| D = Daystar | ||
| E = Golden Eagle Broadcasting | ||
| F = FamilyNet | ||
| G = God's Learning Channel | ||
| L = LaSea | ||
| O = Cornerstone Television | ||
| S = Tri-State Christian Television | ||
| T = Trinitiy Broadcasting Network | ||
| V = Victory Television Network | ||
| W = World Harvest Television | ||
| Y = Legacy Television | ||
the management type, network affiliation, & other Info Window data may be incorrect or out-of-date. |
| 113th Congress sources: New Congressional Districts maps compiled from state government sources listed here. Election information from Ballotpedia "State Legislative & Congressional Redistricting after the 2010 Census", Wikipedia "United States House of Representatives elections, 2012". Broadcast TV sources: FCC TV Query Database (retrieved 2/17/12); FCC: All Full-Power Television Stations By DMA (pdf}, A.C. Nielsen 2011-2012 Ranked Demographic Market Areas (pdf); Wikipedia List of Television Stations: by State, by Call sign; Wikipedia List of Over-the-Air TV Networks; TV Fool Coverage Map Online Browser; "Public Interest Obligations," Media Policy Initiative, New America Foundation. Radio sources: FCC FM Query (retrieved 4/17/12), Wikipedia "Lists of radio stations in the United States", Radio Locator, Prometheus Radio Project, Jim George's LPFM Database. |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer