- About
- Community Access TV
- Broadcast Radio & TV
- Noncommercial Educational Radio Stations (Low Power & Full Power)
- Noncommercial Educational TV Stations
- Local Elections Coverage Toolkit
All Stations Only Stations with Public Inspection Files Online 2012 Congressional Districts (for boundaries, see this map)
US | AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO |
MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
Abilene - KRBC-TV | Corpus Christi - KUQI | Houston - KETH-TV | Odessa - KPBT-TV | |||
Abilene - KTAB-TV | Corpus Christi - KZTV | Houston - KHOU | Odessa - KPEJ-TV | |||
Abilene - KXVA | Dallas - KDAF | Houston - KIAH | Odessa - KWWT | |||
Alvin - KFTH-DT | Dallas - KDFI | Houston - KPRC-TV | Port Arthur - KBTV-TV | |||
Amarillo - KACV-TV | Dallas - KDFW | Houston - KRIV | Rio Grande City - KTLM | |||
Amarillo - KAMR-TV | Dallas - KDTX-TV | Houston - KTRK-TV | Rosenberg - KXLN-DT | |||
Amarillo - KCIT | Dallas - KERA-TV | Houston - KTXH | San Angelo - KIDY | |||
Amarillo - KFDA-TV | Dallas - KXTX-TV | Houston - KUHT | San Angelo - KLST | |||
Amarillo - KVII-TV | Dallas - WFAA | Houston - KZJL | San Angelo - KSAN-TV | |||
Arlington - KPXD-TV | Decatur - KMPX | Irving - KSTR-DT | San Antonio - KABB | |||
Austin - KEYE-TV | Del Rio - KYVV-TV | Jacksonville - KETK-TV | San Antonio - KENS | |||
Austin - KLRU | Denton - KDTN | Katy - KYAZ | San Antonio - KHCE-TV | |||
Austin - KNVA | Eagle Pass - KVAW | Kerrville - KMYS | San Antonio - KLRN | |||
Austin - KTBC | El Paso - KCOS | Killeen - KAKW-DT | San Antonio - KSAT-TV | |||
Austin - KVUE | El Paso - KDBC-TV | Lake Dallas - KAZD | San Antonio - KVDA | |||
Austin - KXAN-TV | El Paso - KFOX-TV | Laredo - KGNS-TV | San Antonio - KWEX-DT | |||
Baytown - KUBE-TV | El Paso - KINT-TV | Laredo - KLDO-TV | San Antonio - WOAI-TV | |||
Beaumont - KBMT | El Paso - KSCE | Laredo - KVTV | Sherman - KXII | |||
Beaumont - KFDM | El Paso - KTFN | Llano - KBVO | Snyder - KPCB-DT | |||
Beaumont - KITU-TV | El Paso - KTSM-TV | Longview - KCEB | Sweetwater - KTXS-TV | |||
Belton - KNCT | El Paso - KVIA-TV | Longview - KFXK-TV | Temple - KCEN-TV | |||
Big Spring - KWAB-TV | Farwell - KPTF-DT | Lubbock - KAMC | Texarkana - KTAL-TV | |||
Blanco - KNIC-DT | Fort Worth - KFWD | Lubbock - KCBD | Tyler - KLTV | |||
Borger - KEYU | Fort Worth - KTVT | Lubbock - KJTV-TV | Uvalde - KPXL-TV | |||
Brownsville - KVEO-TV | Fort Worth - KTXA | Lubbock - KLBK-TV | Victoria - KAVU-TV | |||
Bryan - KBTX-TV | Fort Worth - KXAS-TV | Lubbock - KPTB-DT | Waco - KWKT-TV | |||
Bryan - KYLE-TV | Fredericksburg - KCWX | Lubbock - KTTZ-TV | Waco - KWTX-TV | |||
Collegestation/Bryan - KAMU-TV | Galveston - KLTJ | Lufkin - KTRE | Waco - KXXV | |||
Conroe - KPXB-TV | Galveston - KTMD | Mcallen - KNVO | Weslaco - KRGV-TV | |||
Conroe - KTBU | Garland - KUVN-DT | Midland - KMID | Wichita Falls - KAUZ-TV | |||
Corpus Christi - KEDT | Greenville - KTXD-TV | Midland - KUPB | Wichita Falls - KFDX-TV | |||
Corpus Christi - KIII | Harlingen - KGBT-TV | Nacogdoches - KYTX | Wichita Falls - KJTL | |||
Corpus Christi - KORO | Harlingen - KLUJ-TV | Odessa - KMLM-DT | Wolfforth - KLCW-TV | |||
Corpus Christi - KRIS-TV | Harlingen - KMBH | Odessa - KOSA-TV |
Nielsen Designated Market Areas | |
![]() |
Nielsen DMAs 1 through 50 |
![]() |
Nielsen DMAs 51 through 210 |
![]() |
2012 Congressional Districts |
Broadcast TV Stations | |
![]() |
Independent (no network affiliations) |
![]() |
Non-Faith-based networks |
A = ABC | |
B = CV Network | |
C = CBS | |
D = Me-TV | |
E = Estrella TV | |
F = Fox | |
G = Mega TV | |
H = mHz WorldView | |
I = This TV | |
J = Jewelry Television | |
K = TeleFutura | |
L = LATV | |
M = MyNetworkTV | |
N = NBC | |
O = ION | |
P = PBS | |
Q = VassalloVision | |
R = teleSUR | |
S = ShopNBC | |
T = Telemundo | |
U = Unision | |
V = V-me | |
W = The CW | |
X = RTV | |
Y = My Family TV | |
Z = Azteca America | |
1 = America One | |
2 = multiple network affiliations | |
3 = Tr3S | |
![]() |
Faith-based networks |
A = Three Angels Broadcasting | |
C= Christian Television Network | |
D = Daystar | |
E = Golden Eagle Broadcasting | |
F = FamilyNet | |
G = God's Learning Channel | |
L = LaSea | |
O = Cornerstone Television | |
S = Tri-State Christian Television | |
T = Trinity Broadcasting Network | |
V = Victory Television Network | |
W = World Harvest Television | |
Y = Legacy Television |
the network and other Info Window data may be incorrect or out-of-date. |
Broadcast TV sources: FCC TV Query Database (retrieved 2/17/12); FCC: All Full-Power Television Stations By DMA (pdf}, A.C. Nielsen 2011-2012 Ranked Demographic Market Areas (pdf); Wikipedia List of Television Stations: by State, by Call sign; Wikipedia List of Over-the-Air TV Networks; TV Fool Coverage Map Online Browser; "Public Interest Obligations," Media Policy Initiative, New America Foundation. 113th Congress sources: New Congressional Districts maps compiled from state government sources listed here. Election information from Ballotpedia "State Legislative & Congressional Redistricting after the 2010 Census", Wikipedia "United States House of Representatives elections, 2012". |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer